| Parameter | Value |
|---|---|
| AUTOBET_ENABLED | False |
| BALANCE_REFRESH_INTERVAL | 60 |
| CLOB_API | https://clob.polymarket.com |
| DRY_RUN | True |
| DRY_RUN_BANKROLL | 2000.0 |
| EDGE_FACTOR | 0.5 |
| GAMMA_API | https://gamma-api.polymarket.com |
| IMBALANCE_THRESHOLD | 0.1 |
| JUMP_THRESHOLD | 0.07 |
| LIMIT_MARKETS | 200 |
| MARKET_REFRESH_INTERVAL | 600 |
| MAX_BETS_PER_HOUR | 20 |
| MAX_BET_PER_MARKET_PCT | 0.15 |
| MAX_KELLY | 0.1 |
| MAX_PRICE | 0.99 |
| MAX_TOTAL_EXPOSURE_PCT | 0.6 |
| MIN_EV_THRESHOLD | 0.015 |
| MIN_LIQUIDITY | 500 |
| MIN_PRICE | 0.01 |
| MIN_SIGNAL_SCORE | 55 |
| MIN_STAKE | 1.0 |
| ORDER_TIMEOUT | 300 |
| POLL_INTERVAL | 5 |
| SIGNAL_CONFIRM_TICKS | 2 |
| TELEGRAM_CHAT_ID | |
| TELEGRAM_ENABLED | False |
| TELEGRAM_TOKEN | |
| WHALE_THRESHOLD | 500.0 |
| DRY_RUN | DRY RUN |
| AUTOBET | DISABLED |
| TELEGRAM | DISABLED |
| MAX_KELLY | Max fraction of bankroll per bet |
| MIN_EV_THRESHOLD | Minimum edge to consider betting |
| MIN_SIGNAL_SCORE | Signal quality floor (0-100) |
| EDGE_FACTOR | Fraction of observed edge treated as real |
| SIGNAL_CONFIRM_TICKS | Ticks needed before acting |